HOME > LEAGUE >> RESULTS : 9th League Men

Current Standing: KWT (396)   HMS (345)   BBY-A (329)   OBY (322)   CMB-B (310)   CMB-A (284)   GON (268)   BFS-A (161)   BBY-B (153)   BFS-B (137)    (0)   BFS-S (0)   
(as at 2010/09/02 08:59)

Round 1
BBY-ABBY-BBFS-ABFS-BCMB-ACMB-BGONHMSKWTOBY
BBY-A    27  27  27  22  19  18  18  8  22   188
BBY-B  3    27  19  19  2  20  2  1  8   101
BFS-A  3  6    12  7  6  11  5  3  1   54
BFS-B  3  13  17    1  6  7  8  8  2   65
CMB-A  12  12  22  27    18  12  21  3  14   141
CMB-B  11  27  24  24  11    17  13  5  14   146
GON  11  12  19  22  17  12    17  7  24   141
HMS  15  27  22  24  12  19  15    3  18   155
KWT  22  27  27  24  27  22  22  27    1   199
OBY  8  23  27  27  19  17  8  12  27     168
                      0

Round 2
BBY-ABBY-BBFS-ABFS-BCMB-ACMB-BGONHMSKWTOBY
BBY-A    27  27  27  5  11  3  13  6  22   141
BBY-B  4    6  6  0  17  8  6  2  3   52
BFS-A  2  23    27  21  0  12  6  11  5   107
BFS-B  4  22  0    12  7  12  6    9   72
CMB-A  23  27  12  21    7  21  8  7  17   143
CMB-B  18  14  27  22  22    22  12  13  14   164
GON  27  23  19  17  13  8    20  0  O   127
HMS  19  24  22  23  24  20  12    23  23   190
KWT  24  27  17    22  21  27  8    24   170
OBY  11  27  22  22  12  20  27  7  6     154
                      0
[ HOME ]